Atletico Madrid were crowned La Liga champions for the first time since 2014 on Saturday as veteran striker Luis Suarez scored the winner in a 2-1 victory over Valladolid.
Real Madrid beat Villarreal 2-1 but that was not enough to overhaul a two-point deficit.
Suarez scored in the 58th minute after Angel Correa had equalised Oscar Plano's opener for Valladolid.
Real trailed at home to a 20th-minute goal by Yeremi Pino for Villarreal. Karim Benzema's late headed equaliser and Luka Modric's last-minute goal gave Real victory but it was too little, too late as Atletico claimed the title for the 11th time in their history.
Spanish La Liga table
Spain La Liga table after Saturday's matches on the final weekend of the season (played, won, drawn, lost, goals for, goals against, points):
Atletico Madrid 38 26 8 4 67 25 86 -- champions
Real Madrid 38 25 9 4 67 28 84
Barcelona 38 24 7 7 85 38 79
Sevilla 37 23 5 9 52 33 74
--------------------------
Real Sociedad 38 17 11 10 59 38 62
Real Betis 38 17 10 11 50 50 61
--------------------------
Villarreal 38 15 13 10 60 44 58
--------------------------
Celta Vigo 38 14 11 13 55 57 53
Athletic Bilbao 38 11 13 14 46 42 46
Granada 37 13 6 18 47 65 45
Osasuna 38 11 11 15 37 48 44
Cadiz 38 11 11 16 36 58 44
Valencia 38 10 13 15 50 53 43
Levante 38 9 14 15 46 57 41
Alaves 37 9 11 17 36 56 38
Getafe 38 9 10 18 28 43 37
Elche 38 8 12 18 34 55 36
--------------------------
SD Huesca 38 7 13 18 34 53 34 - relegated
Valladolid 38 5 16 17 34 57 31 - relegated
Eibar 38 6 12 19 29 52 30 - relegated
-- Top four qualify for Champions League
-- Fifth and sixth into Europa League
-- Seventh into Europa Conference League
-- Bottom three relegated