Cricket: World Cup standings after Saturday's matches
Stay tuned with 24 News HD Android App
Cricket World Cup standings after Saturday's second match (played, won, lost, tied, no result, points, net run rate):
South Africa 6 5 1 0 0 10 2.032
India 5 5 0 0 0 10 1.353
New Zealand 6 4 2 0 0 8 1.232
Australia 6 4 2 0 0 8 0.970
------------------------------------
Sri Lanka 5 2 3 0 0 4 -0.205
Pakistan 6 2 4 0 0 4 -0.387
Afghanistan 5 2 3 0 0 4 -0.969
Netherlands 6 2 4 0 0 4 -1.277
Bangladesh 6 1 5 0 0 2 -1.338
England 5 1 4 0 0 2 -1.634
Note: Top four teams qualify for the semi-finals