China finish home Asian Games with record 201 golds

By: AFP
Published: 01:14 AM, 9 Oct, 2023
China finish home Asian Games with record 201 golds
Stay tuned with 24 News HD Android App
Get it on Google Play

Hosts China finished top of the Asian Games medals table with a record 201 golds, as Taiwan's Gu Shiau-shuang won the final event in Hangzhou on Sunday

Gu triumphed in the women's karate -50kg kumite class, beating Kazakhstan's Moldir Zhangbyrbay in the gold medal match by "Hantei" after a tight battle finished 5-5.

Earlier, Japan beat Macau to take the men's team kata gold as the final karate competitions brought the curtain down on more than two weeks of action by 12,000 athletes in 40 sports.

China, who surpassed the 199 gold medals they won at the Guangzhou Games in 2010, also won 111 silvers and 71 bronze for a grand haul of 383 medals.

The hosts finished well clear of Japan on 52 golds and South Korea, on 42, in the final medals table.

The first gold medal of the Games was won by China on the rowing lake on a drizzly Sunday morning two weeks ago.

Their 201st came in the pool in the final artistic swimming event, the team free routine.

"We had a lot of expectations for these Games and really hoped to do well," said victorious artistic swimmer Feng Yu.

"But we are not that satisfied with some of the performances today, so everyone is still a little bit nervous.

"We are very happy to get the qualification to the Paris Olympic Games."

- Asian Games final medals table -

Final medals table on day 15 of the Asian Games in Hangzhou on Sunday (gold, silver, bronze, total):

China       201 111  71 383

Japan        52  67  69 188

South Korea  42  59  89 190

India        28  38  41 107

Uzbekistan   22  18  31  71

Taiwan       19  20  28  67

Iran         13  21  20  54

Thailand     12  14  32  58

Bahrain      12   3   5  20

North Korea  11  18  10  39

Kazakhstan   10  22  48  80

Hong Kong     8  16  29  53

Indonesia     7  11  18  36

Malaysia      6   8  18  32

Qatar         5   6   3  14

UAE           5   5  10  20

Philippines   4   2  12  18

Kyrgyzstan    4   2   9  15

Saudi Arabia  4   2   4  10

Singapore     3   6   7  16

Vietnam       3   5  19  27

Mongolia      3   5  13  21

Kuwait        3   4   4  11

Tajikistan    2   1   4   7

Macau         1   3   2   6

Sri Lanka     1   2   2   5

Myanmar       1   0   2   3

Jordan        0   5   4   9

Turkmenistan  0   1   6   7

Afghanistan   0   1   4   5

Pakistan      0   1   2   3

Brunei        0   1   1   2

Nepal         0   1   1   2

Oman          0   1   1   2

Iraq          0   0   3   3

Laos          0   0   3   3

Bangladesh    0   0   2   2

Cambodia      0   0   1   1

Lebanon       0   0   1   1

Palestine     0   0   1   1

Syria         0   0   1   1

Categories : Sports